D1
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Boldon | 8 | 6 | 2 | 66 | 20 |
| 2 | Newcastle East Griffins | 8 | 5 | 3 | 70 | 18 |
| 3 | Churchill Hornets | 8 | 4 | 4 | 34 | 16 |
| 4 | Westgate Hoop Stars | 9 | 3 | 6 | -13 | 15 |
| 5 | NorPol | 7 | 2 | 5 | -157 | 11 |
D2
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | All Saints Sabres | 11 | 8 | 3 | 139 | 27 |
| 2 | Morpeth Mavericks | 9 | 8 | 1 | 163 | 25 |
| 3 | Newcastle Student Griffins | 10 | 5 | 5 | 18 | 20 |
| 4 | Phoenix Knights | 9 | 5 | 4 | 52 | 19 |
| 5 | South Tyneside Basketball Club | 9 | 4 | 5 | -12 | 17 |
| 6 | Benfield Lions | 8 | 4 | 4 | 15 | 16 |
| 7 | Oxclose Cougars | 9 | 3 | 6 | -132 | 15 |
| 8 | Whickham Warriors | 11 | 1 | 10 | -243 | 13 |
D3
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Ashington Celtics | 12 | 11 | 1 | 228 | 34 |
| 2 | Morpeth Magic | 12 | 8 | 4 | 42 | 28 |
| 3 | Churchill Cobras | 12 | 6 | 6 | 54 | 24 |
| 4 | Newcastle College Griffins | 11 | 5 | 6 | -69 | 21 |
| 5 | Friends of Walker School | 12 | 3 | 9 | -170 | 18 |
| 6 | Phoenix Flames | 9 | 4 | 5 | -12 | 17 |
| 7 | Sunderland Scorpions | 12 | 3 | 9 | -73 | 15 |
D4
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Pythons | 9 | 8 | 1 | 98 | 25 |
| 2 | Phoenix Daze | 9 | 8 | 1 | 70 | 25 |
| 3 | Westgate Hoopstars II | 10 | 6 | 4 | 65 | 22 |
| 4 | CSSC Cyclones | 10 | 6 | 4 | 6 | 22 |
| 5 | Hebburn and Jarrow | 8 | 6 | 2 | 124 | 20 |
| 6 | Gateshead Wasps | 11 | 3 | 8 | -28 | 17 |
| 7 | Sunderland Colts | 8 | 3 | 5 | 28 | 14 |
| 8 | FOWS Juniors | 12 | 0 | 12 | -350 | 12 |
| 9 | All Saints T-Wrecks | 7 | 2 | 5 | -13 | 11 |