D1
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Boldon | 12 | 8 | 4 | 93 | 28 |
| 2 | Newcastle East Griffins | 12 | 8 | 4 | 147 | 28 |
| 3 | Churchill Hornets | 12 | 8 | 4 | 110 | 28 |
| 4 | Westgate Hoop Stars | 12 | 4 | 8 | -23 | 20 |
| 5 | NorPol | 12 | 2 | 10 | -327 | 16 |
D2
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Morpeth Mavericks | 14 | 13 | 1 | 296 | 40 |
| 2 | All Saints Sabres | 14 | 11 | 3 | 188 | 36 |
| 3 | Benfield Lions | 14 | 8 | 6 | -7 | 30 |
| 4 | Phoenix Knights | 14 | 7 | 7 | 40 | 28 |
| 5 | Newcastle Student Griffins | 14 | 6 | 8 | 2 | 26 |
| 6 | South Tyneside Basketball Club | 14 | 6 | 8 | -45 | 26 |
| 7 | Oxclose Cougars | 14 | 4 | 10 | -188 | 22 |
| 8 | Whickham Warriors | 14 | 1 | 13 | -286 | 16 |
D3
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Ashington Celtics | 17 | 15 | 2 | 320 | 47 |
| 2 | Morpeth Magic | 18 | 11 | 7 | 33 | 40 |
| 3 | Newcastle College Griffins | 18 | 11 | 7 | -54 | 37 |
| 4 | Churchill Cobras | 18 | 9 | 9 | 78 | 36 |
| 5 | Phoenix Flames | 18 | 8 | 10 | -5 | 34 |
| 6 | Friends of Walker School | 18 | 3 | 15 | -272 | 24 |
| 7 | Sunderland Scorpions | 17 | 5 | 12 | -100 | 23 |
D4
| Team | GP | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Phoenix Daze | 16 | 14 | 2 | 174 | 44 |
| 2 | Westgate Hoopstars II | 16 | 12 | 4 | 258 | 40 |
| 3 | Pythons | 16 | 11 | 5 | 101 | 38 |
| 4 | CSSC Cyclones | 16 | 10 | 6 | -1 | 36 |
| 5 | Hebburn and Jarrow | 16 | 9 | 7 | 61 | 34 |
| 6 | Gateshead Wasps | 16 | 7 | 9 | 82 | 30 |
| 7 | All Saints T-Wrecks | 16 | 5 | 11 | -139 | 23 |
| 8 | Sunderland Colts | 16 | 4 | 12 | -54 | 22 |
| 9 | FOWS Juniors | 16 | 0 | 16 | -482 | 16 |